Peelamedu, Coimbatore, Tamil Nadu
GST No. 33AEBPN7015H1ZT
Approx. Rs 5 / NumberGet Latest Price
Product Details:Usage/Application | Shampoo |
Brand | Naga Exports |
Capacity | 100 ml |
Material | Plastic |
Shape | Rectangular |
Packaging Type | Bag |
00% Sugarcane Fiber: These Take Out Containers are Made of 100% ... Hot or Cold Use: These to-go Clamshells can be used for Hot or Cold Food Items.
Approx. Rs 18 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Material | Suger can plate |
Brand | NAGA |
Size | 77 |
Color | Natural |
Quantity Per Pack | 100NO |
Usage/Application | Event and Party Supplies |
Shape | Rectangular |
Plate Type | ALL |
Place Of Origin | Pan India |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Brand | natural |
Speciality | Organic |
Color | Brown |
Form | Granules |
Packaging Size | 1 kg |
Processing Type | Natural |
Weight | 10 |
Packaging Type | 1 kg |
Moisture | normal |
Type | packing |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 6 / PieceGet Latest Price
Product Details:Usage/Application | Shampoo |
Brand | Naga Exports |
Capacity | 650 ml |
Material | Plastic |
Shape | Rectangular |
Pattern | Plain |
Packaging Type | Packet |
Explore More Products
© Naga Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited