Peelamedu, Coimbatore, Tamil Nadu
GST No. 33AEBPN7015H1ZT
Approx. Rs 900 / KgGet Latest Price
Product Details:Usage/Application | Cooking |
Color | White |
Brand | Naga Exports |
Packaging Size | Retail packing , PP bag bulk packing |
Form | Raw |
Moisture | 5 % |
Packaging Type | Packet |
Shelf Life | 6 month |
People also take poppy seed for asthma, constipation, cough, diarrhea, and insomnia, but there is no good scientific evidence to support these uses. In foods, poppy seed is used to make cakes, pastries, filling, glaze, or porridge. In manufacturing, poppy seed oil is used to make soap, paint, and varnish.
Approx. Rs 230 / KgGet Latest Price
Product Details:Brand | Naga Exports |
Packaging Size | 300 gm |
Packaging Type | Packet |
Usage/Application | Cooking |
Shelf Life | 6 Month |
Purity | 95 % |
And has antiseptic properties consuming these seeds will help to clean the digestive tract of unwanted bacteria.
Approx. Rs 800 / KgGet Latest Price
Product Details:Brand | Naga Exports |
Packaging Size | 300 gm |
Packaging Type | Packet |
Usage/Application | Cooking |
Shelf Life | 6 Month |
Moisture | 5 % |
Purity | 95 % |
The benefits of moringa include:
Protecting and nourishing skin and hair. ...
Treating edema. ...
Protecting the liver. ...
Preventing and treating cancer. ...
Treating stomach complaints. ...
Fighting against bacterial diseases. ...
Making bones healthier. ...
Treating mood disorders.
Approx. Rs 600 / KgGet Latest Price
Product Details:Brand | Naga Exports |
Packaging Size | 500 gm |
Color | Black |
Packaging Type | Packet |
Usage/Application | Cooking |
Shelf Life | 6 Month |
Moisture | 15 % |
Purity | 85 % |
Moringa is thought to:
reduce weight gain.
help to lower cholesterol and blood pressure.
prevent inflammation.
help the body convert fats into energy.
reduce fatigue and improve energy levels.
Approx. Rs 200 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Brand | Naga |
Type | Natural |
Packaging Size | Bulk |
Color | Block |
Packaging Type | 40 kg bag |
Is It Organic | Organic |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product Details:Usage/Application | Cooking |
Packaging Size | 800 gm |
Color | White |
Packaging Type | Packet |
Brand | Naga Exports |
Purity | 95 % |
Shelf Life | 12 Month |
Approx. Rs 50 / KgGet Latest Price
Product Details:Brand | Naga Exports |
Color | Brown |
Packaging Size | 500 gm |
Packaging Type | Packets |
Moisture | 5 % |
Shelf Life | 6 Month |
Usage | Cooking |
Approx. Rs 26 / KgGet Latest Price
Product Details:Color | Brown |
Brand | Naga Exports |
Packaging Size | 400 gm |
Form | Seeds |
Usage/Application | Cooking |
Moisture | 5 % |
Packaging Type | Packet |
Purity | 98 % |
Approx. Rs 50 / KgGet Latest Price
Product Details:Packaging Size | 200 gm |
Brand | Naga Exports |
Packaging Type | Packet |
Usage/Application | Cooking |
Shelf Life | 3 month |
Form | Powder |
Approx. Rs 180 / KgGet Latest Price
Product Details:Brand | Naga Exports |
Packaging Size | 500 gm |
Packaging Type | Packets |
Shelf Life | 6 Month |
Usage | Personal |
Purity | 95 % |
Approx. Rs 24 / KgGet Latest Price
Product Details:Brand | Naga Exports |
Usage/Application | Agriculture |
Packaging Size | 1 kg |
Packaging Type | Packet |
Moisture | 5 % |
Purity | 95 % |
Shelf Life | 6 Month |
Approx. Rs 150 / KgGet Latest Price
Product Details:Usage/Application | Cooking |
Brand | Naga Exports |
Packaging Size | 300 gm |
Form | Liquid |
Moisture | 5 % |
Packaging Type | Packet |
Shelf Life | 6 month |
Country of Origin | Made in India |
Studies found that consumption of seeds — including sunflower seeds — was linked to lower rates of cardiovascular disease, high cholesterol, and high blood pressure. Sunflower seeds are a source of many vitamins and minerals that can support your immune system and increase your ability to fight off viruses.
Approx. Rs 25 / KgGet Latest Price
Product Details:Brand | Naga Exports |
Packaging Size | 200 gm |
Color | Brown |
Shelf Life | 3 month |
Packaging Type | Packet |
Form | Powder |
Purity | 95 % |
Moisture | 5 % |
Approx. Rs 185 / KgGet Latest Price
Product Details:Brand | Naga Exports |
Packaging Size | 200 gm |
Shelf Life | 3 month |
Packaging Type | Packet |
Purity | 95 % |
Moisture | 5 % |
Usage | Cooking |
Approx. Rs 1,100 / KgGet Latest Price
Product Details:Color | Green |
Brand | Naga Exports |
Packaging Size | 200 gm |
Shelf Life | 6 month |
Packaging Type | Packet |
Purity | 98 % |
Moisture | 2 % |
Approx. Rs 30 / KgGet Latest Price
Product Details:Brand | Naga Exports |
Packaging Size | 200 gm |
Shelf Life | 3 month |
Packaging Type | Packet |
Purity | 95 % |
Moisture | 5 % |
Usage | Cooking |
Approx. Rs 130 / KgGet Latest Price
Product Details:Brand | Naga Exports |
Packaging Size | 200 gm |
Color | Brown |
Shelf Life | 6 month |
Packaging Type | Packet |
Purity | 95 % |
Moisture | 5 % |
Approx. Rs 145 / KgGet Latest Price
Product Details:Brand | Naga Exports |
Color | Green |
Packaging Size | 400 gm |
Shelf Life | 6 Month |
Packaging Type | Packet |
Usage/Application | Ayurvedic |
Purity | 95 % |
Explore More Products
© Naga Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited